Meilleurs Buteurs
Nom | Équipe | Logo | But(s) | Matchs Joués | Minutes Jouées | Nationalité | Ratio Buts/Match | Minutes/But |
---|---|---|---|---|---|---|---|---|
Estêvão | Palmeiras | 12 | 27 | 1764 | Brazil | 0.44 | 147.00 | |
Pedro | Flamengo | 11 | 21 | 1659 | Brazil | 0.52 | 150.82 | |
Luciano | Sao Paulo | 10 | 27 | 1979 | Brazil | 0.37 | 197.90 | |
Yuri Alberto | Corinthians | 10 | 25 | 1913 | Brazil | 0.40 | 191.30 | |
Alerrandro | Vitoria | 10 | 29 | 1970 | Brazil | 0.34 | 197.00 | |
Hulk | Atletico-MG | 10 | 20 | 1618 | Brazil | 0.50 | 161.80 | |
J. López | Palmeiras | 9 | 30 | 1883 | Argentina | 0.30 | 209.22 | |
P. Vegetti | Vasco DA Gama | 9 | 30 | 2585 | Argentina | 0.30 | 287.22 | |
Lucas Moura | Sao Paulo | 9 | 24 | 1897 | Brazil | 0.38 | 210.78 | |
Raphael Veiga | Palmeiras | 9 | 29 | 2129 | Brazil | 0.31 | 236.56 | |
R. Borré | Internacional | 8 | 19 | 1561 | Colombia | 0.42 | 195.13 | |
Wesley | Internacional | 8 | 29 | 2210 | Brazil | 0.28 | 276.25 | |
Everaldo | Bahia | 8 | 32 | 1973 | Brazil | 0.25 | 246.63 | |
J. Lucero | Fortaleza EC | 8 | 27 | 1850 | Argentina | 0.30 | 231.25 | |
Helinho | RB Bragantino | 7 | 17 | 1109 | Brazil | 0.41 | 158.43 | |
R. Garro | Corinthians | 7 | 31 | 2564 | Argentina | 0.23 | 366.29 | |
Luiz Henrique | Botafogo | 7 | 31 | 2258 | Brazil | 0.23 | 322.57 | |
E. Vargas | Atletico-MG | 7 | 19 | 710 | Chile | 0.37 | 101.43 | |
Alan Patrick | Internacional | 7 | 20 | 1516 | Brazil | 0.35 | 216.57 | |
I. Pitta | Cuiaba | 7 | 30 | 2470 | Paraguay | 0.23 | 352.86 |
Meilleurs Passeurs
Nom | Équipe | Logo | Assist(s) | Matchs Joués | Minutes Jouées | Nationalité | Ratio Assists/Match | Minutes/Assist |
---|