Classement NFL
CLA | Logo | Équipe | V | D | N | PM | PE | Dif |
---|---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 2 | 0 | 0 | 65 | 38 | 27 | |
2 | New York Jets | 2 | 1 | 0 | 67 | 52 | 15 | |
3 | Miami Dolphins | 1 | 1 | 0 | 30 | 48 | -18 | |
4 | New England Patriots | 1 | 2 | 0 | 39 | 57 | -18 | |
5 | Pittsburgh Steelers | 2 | 0 | 0 | 31 | 16 | 15 | |
6 | Cleveland Browns | 1 | 1 | 0 | 35 | 46 | -11 | |
7 | Baltimore Ravens | 0 | 2 | 0 | 43 | 53 | -10 | |
8 | Cincinnati Bengals | 0 | 2 | 0 | 35 | 42 | -7 | |
9 | Houston Texans | 2 | 0 | 0 | 48 | 40 | 8 | |
10 | Indianapolis Colts | 0 | 2 | 0 | 37 | 45 | -8 | |
11 | Tennessee Titans | 0 | 2 | 0 | 34 | 48 | -14 | |
12 | Jacksonville Jaguars | 0 | 2 | 0 | 30 | 38 | -8 | |
13 | Los Angeles Chargers | 2 | 0 | 0 | 48 | 13 | 35 | |
14 | Kansas City Chiefs | 2 | 0 | 0 | 53 | 45 | 8 | |
15 | Las Vegas Raiders | 1 | 1 | 0 | 36 | 45 | -9 | |
16 | Denver Broncos | 0 | 2 | 0 | 26 | 39 | -13 | |
17 | Washington Commanders | 1 | 1 | 0 | 41 | 55 | -14 | |
18 | Philadelphia Eagles | 1 | 1 | 0 | 55 | 51 | 4 | |
19 | Dallas Cowboys | 1 | 1 | 0 | 52 | 61 | -9 | |
20 | New York Giants | 0 | 2 | 0 | 24 | 49 | -25 | |
21 | Minnesota Vikings | 2 | 0 | 0 | 51 | 23 | 28 | |
22 | Detroit Lions | 1 | 1 | 0 | 42 | 40 | 2 | |
23 | Chicago Bears | 1 | 1 | 0 | 37 | 36 | 1 | |
24 | Green Bay Packers | 1 | 1 | 0 | 45 | 44 | 1 | |
25 | New Orleans Saints | 2 | 0 | 0 | 91 | 29 | 62 | |
26 | Tampa Bay Buccaneers | 2 | 0 | 0 | 57 | 36 | 21 | |
27 | Atlanta Falcons | 1 | 1 | 0 | 32 | 39 | -7 | |
28 | Carolina Panthers | 0 | 2 | 0 | 13 | 73 | -60 | |
29 | Seattle Seahawks | 2 | 0 | 0 | 49 | 40 | 9 | |
30 | Arizona Cardinals | 1 | 1 | 0 | 69 | 44 | 25 | |
31 | San Francisco 49ers | 1 | 1 | 0 | 49 | 42 | 7 | |
32 | Los Angeles Rams | 0 | 2 | 0 | 30 | 67 | -37 |
Classement NFL par Division
CLA | Logo | Équipe | V | D | N | PM | PE | Dif |
---|