Classement des Meilleurs Buteurs et Passeurs

0
(0)

Classement Meilleurs Buteurs

Nom Équipe Logo But(s) Matchs Joués Minutes Jouées Ratio Buts/Match % de matchs avec au moins 1 but
P. Gnanou Gnistan Gnistan 6 1 990 6.00 100.00%
H. Kane Bayern München Bayern München 13 10 794 1.30 100.00%
E. Haaland Manchester City Manchester City 14 11 948 1.27 100.00%
L. Messi Inter Miami Inter Miami 34 30 2705 1.13 100.00%
M. Caputo Melbourne City Melbourne City 4 4 344 1.00 100.00%
A. Badolato Newcastle Jets Newcastle Jets 4 4 360 1.00 100.00%
I. Prtajin 1. FC Kaiserslautern 1. FC Kaiserslautern 8 9 746 0.89 88.89%
T. Bentayeb Estac Troyes Estac Troyes 8 9 594 0.89 88.89%
V. Qazaishvili Shandong Luneng Shandong Luneng 25 29 2397 0.86 86.21%
Fábio Abreu Beijing Guoan Beijing Guoan 24 29 2516 0.83 82.76%
I. Lidberg SV Darmstadt 98 SV Darmstadt 98 9 11 888 0.82 81.82%
D. Bouanga Los Angeles FC Los Angeles FC 26 32 2828 0.81 81.25%
E. Emegha Strasbourg Strasbourg 4 5 303 0.80 80.00%
Yago Cariello Hangzhou Greentown Hangzhou Greentown 10 13 712 0.77 76.92%
Wesley Moraes Sichuan Jiuniu Sichuan Jiuniu 10 13 1116 0.77 76.92%
B. White Vancouver Whitecaps Vancouver Whitecaps 16 21 1681 0.76 76.19%
A. Toure Sydney Sydney 3 4 257 0.75 75.00%
S. Cosgrove Auckland Auckland 3 4 279 0.75 75.00%
Y. Ebnoutalib SV Elversberg SV Elversberg 9 12 826 0.75 75.00%
J. Panichelli Strasbourg Strasbourg 9 12 957 0.75 75.00%
M. Greenwood Marseille Marseille 8 11 864 0.73 72.73%
Thiago Brentford Brentford 8 11 924 0.73 72.73%
Leonardo SHANGHAI SIPG SHANGHAI SIPG 21 29 2331 0.72 72.41%
Carlos Vinícius Gremio Gremio 7 10 688 0.70 70.00%
E. Lepaul Rennes Rennes 7 10 820 0.70 70.00%
S. Surridge Nashville SC Nashville SC 25 36 3211 0.69 69.44%
H. Tabaković Borussia Mönchengladbach Borussia Mönchengladbach 6 9 572 0.67 66.67%
J. Burkardt Eintracht Frankfurt Eintracht Frankfurt 6 9 613 0.67 66.67%
F. Bilbija SC Paderborn 07 SC Paderborn 07 8 12 923 0.67 66.67%
João Neves Paris Saint Germain Paris Saint Germain 4 6 384 0.67 66.67%
B. Thomas-Asante Coventry Coventry 10 15 1223 0.67 66.67%
C. Morris Derby Derby 10 15 1332 0.67 66.67%
P. Schick Bayer Leverkusen Bayer Leverkusen 5 8 552 0.63 62.50%
Ansu Fati Monaco Monaco 5 8 345 0.63 62.50%
P. Musa FC Dallas FC Dallas 19 31 2488 0.61 61.29%
A. Dreyer San Diego San Diego 22 36 3306 0.61 61.11%
T. Baribo Philadelphia Union Philadelphia Union 18 30 2068 0.60 60.00%
L. Díaz Bayern München Bayern München 6 10 805 0.60 60.00%
O. McBurnie Hull City Hull City 6 10 801 0.60 60.00%
A. Martínez New York City FC New York City FC 19 32 2784 0.59 59.38%
Adri Embarba Almeria Almeria 7 12 796 0.58 58.33%
E. Gliozzi Modena Modena 7 12 834 0.58 58.33%
Alberto Quiles Tianjin Teda Tianjin Teda 16 28 2410 0.57 57.14%
Pedro Flamengo Flamengo 12 21 1079 0.57 57.14%
N. Sarenren Bazee Arminia Bielefeld Arminia Bielefeld 4 7 456 0.57 57.14%
H. Wright Coventry Coventry 8 14 1052 0.57 57.14%
C. Pulišić AC Milan AC Milan 4 7 344 0.57 57.14%
Rafael Leão AC Milan AC Milan 4 7 451 0.57 57.14%
Kaio Jorge Cruzeiro Cruzeiro 17 30 2362 0.57 56.67%
G. de Arrascaeta Flamengo Flamengo 17 30 2206 0.57 56.67%
D. Joveljić Sporting Kansas City Sporting Kansas City 18 32 2772 0.56 56.25%
C. Uzun Eintracht Frankfurt Eintracht Frankfurt 5 9 594 0.56 55.56%
S. Guirassy Borussia Dortmund Borussia Dortmund 5 9 791 0.56 55.56%
O. Édouard Lens Lens 5 9 517 0.56 55.56%
M. Essimi Ateba Dunkerque Dunkerque 5 9 525 0.56 55.56%
Keito Nakamura Reims Reims 5 9 702 0.56 55.56%
H. Çalhanoğlu Inter Inter 5 9 700 0.56 55.56%
D. Welbeck Brighton Brighton 6 11 713 0.55 54.55%
A. Semenyo Bournemouth Bournemouth 6 11 989 0.55 54.55%
J. Mateta Crystal Palace Crystal Palace 6 11 962 0.55 54.55%
Carlos Fernández Mirandes Mirandes 6 11 741 0.55 54.55%
H. Cuypers Chicago Fire Chicago Fire 19 35 3091 0.54 54.29%
Z. Eddahchouri Deportivo La Coruna Deportivo La Coruna 7 13 626 0.54 53.85%
Asier Villalibre Racing Santander Racing Santander 7 13 614 0.54 53.85%
Jeremy Arévalo Racing Santander Racing Santander 7 13 703 0.54 53.85%
Vitor Roque Palmeiras Palmeiras 16 30 1928 0.53 53.33%
Evander FC Cincinnati FC Cincinnati 18 34 3030 0.53 52.94%
D. Rossi Columbus Crew Columbus Crew 16 31 2747 0.52 51.61%
K. Denkey FC Cincinnati FC Cincinnati 16 31 2518 0.52 51.61%
E. Choupo-Moting New York Red Bulls New York Red Bulls 17 33 2778 0.52 51.52%
Zeca Shandong Luneng Shandong Luneng 11 22 1777 0.50 50.00%
J. Lolley Sydney Sydney 2 4 342 0.50 50.00%
P. Wood Sydney Sydney 2 4 55 0.50 50.00%
L. Jovanović Adelaide United Adelaide United 2 4 315 0.50 50.00%
B. Gibson Newcastle Jets Newcastle Jets 2 4 239 0.50 50.00%
I. Eze Wellington Phoenix Wellington Phoenix 2 4 281 0.50 50.00%
K. Jelacic Melbourne Victory Melbourne Victory 2 4 312 0.50 50.00%
C. Armiento Wellington Phoenix Wellington Phoenix 2 4 371 0.50 50.00%
J. O'Shea Brisbane Roar Brisbane Roar 2 4 360 0.50 50.00%
F. Asllani 1899 Hoffenheim 1899 Hoffenheim 5 10 676 0.50 50.00%
C. Baumgartner RB Leipzig RB Leipzig 5 10 779 0.50 50.00%
J. Stage Werder Bremen Werder Bremen 4 8 653 0.50 50.00%
F. Schleusener Karlsruher SC Karlsruher SC 6 12 824 0.50 50.00%
N. Futkeu SpVgg Greuther Fürth SpVgg Greuther Fürth 6 12 991 0.50 50.00%
B. Källman Hannover 96 Hannover 96 6 12 650 0.50 50.00%
J. Grodowski Arminia Bielefeld Arminia Bielefeld 6 12 919 0.50 50.00%
S. Diop Nice Nice 6 12 710 0.50 50.00%
D. Durand RED Star FC 93 RED Star FC 93 7 14 984 0.50 50.00%
Z. Davitashvili Saint Etienne Saint Etienne 6 12 803 0.50 50.00%
L. Foster Burnley Burnley 4 8 894 0.50 50.00%
E. Kroupi Bournemouth Bournemouth 4 8 261 0.50 50.00%
N. Woltemade Newcastle Newcastle 4 8 616 0.50 50.00%
I. Louza Watford Watford 6 12 1040 0.50 50.00%
Fuentes Cordoba Cordoba 6 12 590 0.50 50.00%
Jonathan Dubasin Sporting Gijon Sporting Gijon 6 12 988 0.50 50.00%
Javi Martón Eibar Eibar 5 10 420 0.50 50.00%
F. Bonazzoli Cremonese Cremonese 4 8 485 0.50 50.00%
K. De Bruyne Napoli Napoli 4 8 569 0.50 50.00%
M. Thuram Inter Inter 3 6 394 0.50 50.00%
M. Cancellieri Lazio Lazio 3 6 413 0.50 50.00%
M. Bortolussi Padova Padova 6 12 972 0.50 50.00%
B. Popov Empoli Empoli 5 10 451 0.50 50.00%
Nicolás Schiavi Carrarese Carrarese 5 10 805 0.50 50.00%
Dany Mota Monza Monza 4 8 581 0.50 50.00%
D. Musovski Seattle Sounders Seattle Sounders 16 33 1725 0.48 48.48%
Felipe Chengdu Better City Chengdu Better City 14 29 2508 0.48 48.28%
H. Mukhtar Nashville SC Nashville SC 17 36 3304 0.47 47.22%
M. Ojeda Orlando City SC Orlando City SC 16 34 2786 0.47 47.06%
Josef Martínez San Jose Earthquakes San Jose Earthquakes 14 30 1876 0.47 46.67%
P. Vegetti Vasco DA Gama Vasco DA Gama 14 30 2226 0.47 46.67%
J. Gelhardt Hull City Hull City 7 15 1112 0.47 46.67%
K. Moore Wrexham Wrexham 7 15 1280 0.47 46.67%
E. Bardeli Dunkerque Dunkerque 6 13 1140 0.46 46.15%
Z. Vipotnik Swansea Swansea 6 13 751 0.46 46.15%
V. Torp Coventry Coventry 6 13 1025 0.46 46.15%
Agus Medina Albacete Albacete 6 13 1161 0.46 46.15%
Andrés Martín Racing Santander Racing Santander 6 13 1137 0.46 46.15%
C. Daferner Dynamo Dresden Dynamo Dresden 5 11 768 0.45 45.45%
B. Mbeumo Manchester United Manchester United 5 11 956 0.45 45.45%
Antonio Puertas Albacete Albacete 5 11 826 0.45 45.45%
R. Orsolini Bologna Bologna 5 11 745 0.45 45.45%
A. Tiritiello Virtus Entella Virtus Entella 5 11 958 0.45 45.45%
S. Shpendi Empoli Empoli 5 11 717 0.45 45.45%
G. Moncini Bari Bari 5 11 814 0.45 45.45%
F. Acheampong Henan Jianye Henan Jianye 13 29 2411 0.45 44.83%
S. Gnabry Bayern München Bayern München 4 9 509 0.44 44.44%
E. Poku Bayer Leverkusen Bayer Leverkusen 4 9 478 0.44 44.44%
Álex Grimaldo Bayer Leverkusen Bayer Leverkusen 4 9 765 0.44 44.44%
Francis-Ikechukwu Onyeka VfL Bochum VfL Bochum 4 9 568 0.44 44.44%
P. Pagis Lorient Lorient 4 9 478 0.44 44.44%
S. Castro Bologna Bologna 4 9 600 0.44 44.44%
D. Berardi Sassuolo Sassuolo 4 9 758 0.44 44.44%
P. Zinckernagel Chicago Fire Chicago Fire 15 34 2712 0.44 44.12%
Wei Shihao Chengdu Better City Chengdu Better City 10 23 1600 0.43 43.48%
J. Philogene Ipswich Ipswich 6 14 905 0.43 42.86%
J. Stansfield Birmingham Birmingham 6 14 1152 0.43 42.86%
T. Allende Inter Miami Inter Miami 14 33 2425 0.42 42.42%
F. Klaus SpVgg Greuther Fürth SpVgg Greuther Fürth 5 12 1067 0.42 41.67%
I. Kebbal Paris FC Paris FC 5 12 1049 0.42 41.67%
W. Saïd Lens Lens 5 12 789 0.42 41.67%
A. Cissè Catanzaro Catanzaro 5 12 972 0.42 41.67%
C. Shpendi Cesena Cesena 5 12 849 0.42 41.67%
Wang Yudong Hangzhou Greentown Hangzhou Greentown 11 27 2137 0.41 40.74%

Classement Meilleurs Passeurs

Nom Équipe Logo Assist(s) Matchs Joués Minutes Jouées Ratio Passes/Match % de matchs avec au moins 1 but
E. Holm Bologna Bologna 4 5 434 0.80 20.00%
E. Sylvestre Dunkerque Dunkerque 3 4 144 0.75 0.00%
J. Otero Sporting Gijon Sporting Gijon 7 11 913 0.64 27.27%
L. Camara Monaco Monaco 3 5 333 0.60 0.00%
L. Messi Inter Miami Inter Miami 17 30 2705 0.57 100.00%
F. Chaïbi Eintracht Frankfurt Eintracht Frankfurt 5 9 642 0.56 11.11%
Vitinha Paris Saint Germain Paris Saint Germain 6 11 795 0.55 9.09%
J. Lolley Sydney Sydney 2 4 342 0.50 50.00%
J. Randall Auckland Auckland 2 4 360 0.50 25.00%
C. Piper Wellington Phoenix Wellington Phoenix 2 4 98 0.50 0.00%
M. Grimaldi Melbourne Victory Melbourne Victory 2 4 216 0.50 0.00%
A. Kuen Melbourne City Melbourne City 2 4 315 0.50 0.00%
T. Kanamori Melbourne City Melbourne City 2 4 325 0.50 0.00%
D. Wilmering Newcastle Jets Newcastle Jets 2 4 360 0.50 0.00%
A. Bernhardsson Holstein Kiel Holstein Kiel 6 12 1000 0.50 8.33%
M. Rashford Barcelona Barcelona 6 12 807 0.50 16.67%
Luis Milla Getafe Getafe 6 12 1078 0.50 0.00%
Lamine Yamal Barcelona Barcelona 4 8 633 0.50 50.00%
Iñigo Vicente Racing Santander Racing Santander 6 12 907 0.50 16.67%
Iván Calero Cultural Leonesa Cultural Leonesa 4 8 554 0.50 0.00%
V. Castellanos Lazio Lazio 3 6 430 0.50 33.33%
A. Dreyer San Diego San Diego 17 36 3306 0.47 61.11%
A. Ilić Union Berlin Union Berlin 4 9 745 0.44 0.00%
P. Joly 1. FC Kaiserslautern 1. FC Kaiserslautern 4 9 760 0.44 11.11%
Peio Canales Racing Santander Racing Santander 4 9 698 0.44 33.33%
G. de Arrascaeta Flamengo Flamengo 13 30 2206 0.43 56.67%
Saulo Mineiro Shanghai Shenhua Shanghai Shenhua 6 14 1142 0.43 57.14%
Pep Biel Charlotte Charlotte 11 26 2018 0.42 38.46%
F. Klaus SpVgg Greuther Fürth SpVgg Greuther Fürth 5 12 1067 0.42 41.67%
F. Reese Hertha BSC Hertha BSC 5 12 1076 0.42 16.67%
A. Güler Real Madrid Real Madrid 5 12 792 0.42 25.00%
Evander FC Cincinnati FC Cincinnati 14 34 3030 0.41 52.94%

Êtes-vous satisfait des analyses ?

Cliquez sur une étoile pour la noter !

Note Moyenne 0 / 5. Vote 0

Aucun vote pour l'instant ! Soyez le premier à noter cet article.