Classement des Meilleurs Buteurs et Passeurs

0
(0)

Classement Meilleurs Buteurs

Nom Équipe Logo But(s) Matchs Joués Minutes Jouées Ratio Buts/Match % de matchs avec au moins 1 but
P. Gnanou Gnistan Gnistan 6 1 990 6.00 100.00%
L. Messi Inter Miami Inter Miami 35 30 2879 1.17 100.00%
H. Kane Bayern München Bayern München 14 12 967 1.17 100.00%
E. Haaland Manchester City Manchester City 14 13 1128 1.08 100.00%
Kylian Mbappé Real Madrid Real Madrid 14 14 1228 1.00 100.00%
Fábio Abreu Beijing Guoan Beijing Guoan 28 30 2606 0.93 93.33%
V. Qazaishvili Shandong Luneng Shandong Luneng 27 30 2495 0.90 90.00%
T. Bentayeb Estac Troyes Estac Troyes 8 9 594 0.89 88.89%
D. Undav VfB Stuttgart VfB Stuttgart 7 8 529 0.88 87.50%
B. White Vancouver Whitecaps Vancouver Whitecaps 18 21 1833 0.86 85.71%
Thiago Brentford Brentford 11 13 1103 0.85 84.62%
D. Bouanga Los Angeles FC Los Angeles FC 26 32 2948 0.81 81.25%
J. Burkardt Eintracht Frankfurt Eintracht Frankfurt 8 10 685 0.80 80.00%
Wesley Moraes Sichuan Jiuniu Sichuan Jiuniu 10 13 1116 0.77 76.92%
Carlos Vinícius Gremio Gremio 10 13 877 0.77 76.92%
I. Lidberg SV Darmstadt 98 SV Darmstadt 98 10 13 1065 0.77 76.92%
M. Greenwood Marseille Marseille 10 13 1044 0.77 76.92%
I. Prtajin 1. FC Kaiserslautern 1. FC Kaiserslautern 8 11 926 0.73 72.73%
R. Lewandowski Barcelona Barcelona 8 11 574 0.73 72.73%
Yago Cariello Hangzhou Greentown Hangzhou Greentown 10 14 732 0.71 71.43%
Y. Ebnoutalib SV Elversberg SV Elversberg 10 14 995 0.71 71.43%
Leonardo SHANGHAI SIPG SHANGHAI SIPG 21 30 2420 0.70 70.00%
S. Surridge Nashville SC Nashville SC 25 36 3211 0.69 69.44%
J. Lolley Sydney Sydney 4 6 520 0.67 66.67%
A. Badolato Newcastle Jets Newcastle Jets 4 6 540 0.67 66.67%
M. Caputo Melbourne City Melbourne City 4 6 494 0.67 66.67%
Kaio Jorge Cruzeiro Cruzeiro 21 32 2544 0.66 65.63%
J. Panichelli Strasbourg Strasbourg 9 14 1137 0.64 64.29%
H. Tabaković Borussia Mönchengladbach Borussia Mönchengladbach 7 11 717 0.64 63.64%
João Neves Paris Saint Germain Paris Saint Germain 5 8 556 0.63 62.50%
C. Morris Derby Derby 10 16 1348 0.63 62.50%
Asier Villalibre Racing Santander Racing Santander 10 16 795 0.63 62.50%
C. Pulišić AC Milan AC Milan 5 8 422 0.63 62.50%
A. Dreyer San Diego San Diego 23 37 3486 0.62 62.16%
V. Muriqi Mallorca Mallorca 8 13 1002 0.62 61.54%
P. Musa FC Dallas FC Dallas 19 31 2488 0.61 61.29%
Keito Nakamura Reims Reims 6 10 792 0.60 60.00%
O. McBurnie Hull City Hull City 6 10 801 0.60 60.00%
O. Azeez Millwall Millwall 6 10 665 0.60 60.00%
Adri Embarba Almeria Almeria 9 15 1093 0.60 60.00%
A. Martínez New York City FC New York City FC 19 32 2784 0.59 59.38%
B. Thomas-Asante Coventry Coventry 10 17 1267 0.59 58.82%
L. Díaz Bayern München Bayern München 7 12 985 0.58 58.33%
E. Lepaul Rennes Rennes 7 12 971 0.58 58.33%
T. Baribo Philadelphia Union Philadelphia Union 18 31 2128 0.58 58.06%
T. Allende Inter Miami Inter Miami 19 33 2589 0.58 57.58%
Pedro Flamengo Flamengo 12 21 1080 0.57 57.14%
B. Källman Hannover 96 Hannover 96 8 14 796 0.57 57.14%
N. Futkeu SpVgg Greuther Fürth SpVgg Greuther Fürth 8 14 1130 0.57 57.14%
F. Bilbija SC Paderborn 07 SC Paderborn 07 8 14 1051 0.57 57.14%
E. Emegha Strasbourg Strasbourg 4 7 414 0.57 57.14%
H. Wright Coventry Coventry 8 14 1052 0.57 57.14%
J. Pohjanpalo Palermo Palermo 8 14 1250 0.57 57.14%
D. Joveljić Sporting Kansas City Sporting Kansas City 18 32 2772 0.56 56.25%
G. de Arrascaeta Flamengo Flamengo 18 32 2320 0.56 56.25%
C. Uzun Eintracht Frankfurt Eintracht Frankfurt 5 9 594 0.56 55.56%
Rafael Leão AC Milan AC Milan 5 9 627 0.56 55.56%
Alberto Quiles Tianjin Teda Tianjin Teda 16 29 2500 0.55 55.17%
H. Cuypers Chicago Fire Chicago Fire 19 35 3091 0.54 54.29%
N. Skyttä 1. FC Kaiserslautern 1. FC Kaiserslautern 7 13 870 0.54 53.85%
D. Welbeck Brighton Brighton 7 13 868 0.54 53.85%
J. Mateta Crystal Palace Crystal Palace 7 13 1112 0.54 53.85%
Ferran Torres Barcelona Barcelona 7 13 828 0.54 53.85%
Jonathan Dubasin Sporting Gijon Sporting Gijon 7 13 1078 0.54 53.85%
D. Durand RED Star FC 93 RED Star FC 93 8 15 1074 0.53 53.33%
Z. Eddahchouri Deportivo La Coruna Deportivo La Coruna 8 15 718 0.53 53.33%
Evander FC Cincinnati FC Cincinnati 18 34 3113 0.53 52.94%
Zeca Shandong Luneng Shandong Luneng 12 23 1858 0.52 52.17%
D. Rossi Columbus Crew Columbus Crew 16 31 2737 0.52 51.61%
K. Denkey FC Cincinnati FC Cincinnati 16 31 2611 0.52 51.61%
E. Choupo-Moting New York Red Bulls New York Red Bulls 17 33 2778 0.52 51.52%
Felipe Chengdu Better City Chengdu Better City 15 30 2598 0.50 50.00%
Vitor Roque Palmeiras Palmeiras 16 32 2063 0.50 50.00%
L. Jovanović Adelaide United Adelaide United 3 6 469 0.50 50.00%
A. Toure Sydney Sydney 3 6 370 0.50 50.00%
S. Cosgrove Auckland Auckland 3 6 459 0.50 50.00%
K. Barbarouses Western Sydney Wanderers Western Sydney Wanderers 3 6 509 0.50 50.00%
N. Pennington Perth Glory Perth Glory 2 4 109 0.50 50.00%
M. Olise Bayern München Bayern München 6 12 902 0.50 50.00%
P. Schick Bayer Leverkusen Bayer Leverkusen 5 10 690 0.50 50.00%
J. Grodowski Arminia Bielefeld Arminia Bielefeld 7 14 1035 0.50 50.00%
Ansu Fati Monaco Monaco 5 10 424 0.50 50.00%
M. Essimi Ateba Dunkerque Dunkerque 5 10 602 0.50 50.00%
A. Semenyo Bournemouth Bournemouth 6 12 1079 0.50 50.00%
N. Woltemade Newcastle Newcastle 5 10 790 0.50 50.00%
J. Gelhardt Hull City Hull City 9 18 1382 0.50 50.00%
J. Álvarez Atletico Madrid Atletico Madrid 7 14 1031 0.50 50.00%
Lamine Yamal Barcelona Barcelona 5 10 813 0.50 50.00%
K. De Bruyne Napoli Napoli 4 8 569 0.50 50.00%
E. Gliozzi Modena Modena 7 14 936 0.50 50.00%
A. Tiritiello Virtus Entella Virtus Entella 6 12 1048 0.50 50.00%
B. Popov Empoli Empoli 5 10 451 0.50 50.00%
D. Musovski Seattle Sounders Seattle Sounders 16 33 1725 0.48 48.48%
H. Mukhtar Nashville SC Nashville SC 17 36 3295 0.47 47.22%
M. Ojeda Orlando City SC Orlando City SC 16 34 2786 0.47 47.06%
J. Stansfield Birmingham Birmingham 8 17 1421 0.47 47.06%
Josef Martínez San Jose Earthquakes San Jose Earthquakes 14 30 1876 0.47 46.67%
F. Acheampong Henan Jianye Henan Jianye 14 30 2456 0.47 46.67%
L. Mafouta Guingamp Guingamp 7 15 1208 0.47 46.67%
K. Bamba Clermont Foot Clermont Foot 7 15 1102 0.47 46.67%
E. Simms Coventry Coventry 7 15 545 0.47 46.67%
Jeremy Arévalo Racing Santander Racing Santander 7 15 762 0.47 46.67%
Fuentes Cordoba Cordoba 7 15 837 0.47 46.67%
R. Del Castillo Stade Brestois 29 Stade Brestois 29 6 13 1098 0.46 46.15%
Z. Davitashvili Saint Etienne Saint Etienne 6 13 893 0.46 46.15%
Lautaro Martínez Inter Inter 6 13 978 0.46 46.15%
R. Orsolini Bologna Bologna 6 13 902 0.46 46.15%
S. Shpendi Empoli Empoli 6 13 841 0.46 46.15%
A. Adorante Venezia Venezia 6 13 773 0.46 46.15%
S. Guirassy Borussia Dortmund Borussia Dortmund 5 11 942 0.45 45.45%
B. Barcola Paris Saint Germain Paris Saint Germain 5 11 675 0.45 45.45%
O. Édouard Lens Lens 5 11 680 0.45 45.45%
T. Robinet Dunkerque Dunkerque 5 11 776 0.45 45.45%
Etta Eyong Levante Levante 5 11 889 0.45 45.45%
H. Çalhanoğlu Inter Inter 5 11 868 0.45 45.45%
N. Sarenren Bazee Arminia Bielefeld Arminia Bielefeld 4 9 562 0.44 44.44%
Fermín Barcelona Barcelona 4 9 548 0.44 44.44%
Antony Real Betis Real Betis 4 9 771 0.44 44.44%
J. Vardy Cremonese Cremonese 4 9 693 0.44 44.44%
P. Zinckernagel Chicago Fire Chicago Fire 15 34 2712 0.44 44.12%
V. Torp Coventry Coventry 7 16 1259 0.44 43.75%
Z. Vipotnik Swansea Swansea 7 16 923 0.44 43.75%
Sergio Arribas Almeria Almeria 7 16 1295 0.44 43.75%
André Luís Shanghai Shenhua Shanghai Shenhua 10 23 1859 0.43 43.48%
F. Schleusener Karlsruher SC Karlsruher SC 6 14 970 0.43 42.86%
I. Kebbal Paris FC Paris FC 6 14 1229 0.43 42.86%
S. Diop Nice Nice 6 14 845 0.43 42.86%
E. Bardeli Dunkerque Dunkerque 6 14 1230 0.43 42.86%
Alberto Moleiro Villarreal Villarreal 6 14 844 0.43 42.86%
Agus Medina Albacete Albacete 6 14 1227 0.43 42.86%
Carlos Fernández Mirandes Mirandes 6 14 985 0.43 42.86%
M. Bortolussi Padova Padova 6 14 1158 0.43 42.86%
Rayan Vasco DA Gama Vasco DA Gama 14 33 2785 0.42 42.42%
P. Vegetti Vasco DA Gama Vasco DA Gama 14 33 2331 0.42 42.42%
Gabrielzinho SHANGHAI SIPG SHANGHAI SIPG 11 26 2065 0.42 42.31%
F. Andrijašević Hangzhou Greentown Hangzhou Greentown 10 24 1346 0.42 41.67%
Wei Shihao Chengdu Better City Chengdu Better City 10 24 1674 0.42 41.67%
C. Baumgartner RB Leipzig RB Leipzig 5 12 958 0.42 41.67%
S. El Mala 1. FC Köln 1. FC Köln 5 12 501 0.42 41.67%
F. Asllani 1899 Hoffenheim 1899 Hoffenheim 5 12 824 0.42 41.67%
J. Kamiński 1. FC Köln 1. FC Köln 5 12 1080 0.42 41.67%
C. Itten Fortuna Düsseldorf Fortuna Düsseldorf 5 12 1045 0.42 41.67%
P. Aubameyang Marseille Marseille 5 12 796 0.42 41.67%
H. Igamane Lille Lille 5 12 402 0.42 41.67%
Pere Milla Espanyol Espanyol 5 12 840 0.42 41.67%
Nicolás Schiavi Carrarese Carrarese 5 12 974 0.42 41.67%
K. Moore Wrexham Wrexham 7 17 1451 0.41 41.18%
Cryzan Shandong Luneng Shandong Luneng 11 27 2377 0.41 40.74%

Classement Meilleurs Passeurs

Nom Équipe Logo Assist(s) Matchs Joués Minutes Jouées Ratio Passes/Match % de matchs avec au moins 1 but
Rodrigo Henrique Meizhou Kejia Meizhou Kejia 7 1 2501 7.00 100.00%
E. Sylvestre Dunkerque Dunkerque 3 4 144 0.75 0.00%
L. Messi Inter Miami Inter Miami 21 30 2879 0.70 100.00%
Lamine Yamal Barcelona Barcelona 7 10 813 0.70 50.00%
Iñigo Vicente Racing Santander Racing Santander 10 15 1141 0.67 20.00%
F. Chaïbi Eintracht Frankfurt Eintracht Frankfurt 6 11 822 0.55 9.09%
J. Otero Sporting Gijon Sporting Gijon 7 13 1012 0.54 23.08%
M. Olise Bayern München Bayern München 6 12 902 0.50 50.00%
F. Reese Hertha BSC Hertha BSC 7 14 1252 0.50 14.29%
S. Chukwueze Fulham Fulham 3 6 184 0.50 0.00%
Vitinha Paris Saint Germain Paris Saint Germain 6 13 948 0.46 7.69%
M. Rashford Barcelona Barcelona 6 13 852 0.46 15.38%
A. Dreyer San Diego San Diego 17 37 3486 0.46 62.16%
A. Ilić Union Berlin Union Berlin 5 11 839 0.45 0.00%
Iván Calero Cultural Leonesa Cultural Leonesa 5 11 814 0.45 0.00%
Jordi Alba Inter Miami Inter Miami 14 32 3013 0.44 18.75%
A. Mitriță Hangzhou Greentown Hangzhou Greentown 7 16 1322 0.44 50.00%
G. de Arrascaeta Flamengo Flamengo 14 32 2320 0.44 56.25%
A. Ahmed Vancouver Whitecaps Vancouver Whitecaps 10 23 1626 0.43 0.00%
Saulo Mineiro Shanghai Shenhua Shanghai Shenhua 6 14 1142 0.43 57.14%
F. Klaus SpVgg Greuther Fürth SpVgg Greuther Fürth 6 14 1239 0.43 35.71%
A. Bernhardsson Holstein Kiel Holstein Kiel 6 14 1164 0.43 14.29%
L. Camara Monaco Monaco 3 7 443 0.43 0.00%
Luis Milla Getafe Getafe 6 14 1257 0.43 0.00%
Pep Biel Charlotte Charlotte 11 26 2018 0.42 38.46%
L. Díaz Bayern München Bayern München 5 12 985 0.42 58.33%
P. Aubameyang Marseille Marseille 5 12 796 0.42 41.67%
Evander FC Cincinnati FC Cincinnati 14 34 3113 0.41 52.94%

Êtes-vous satisfait des analyses ?

Cliquez sur une étoile pour la noter !

Note Moyenne 0 / 5. Vote 0

Aucun vote pour l'instant ! Soyez le premier à noter cet article.